Getting ready to study abroad? You probably noticed choosing the right university can be challenging. Every year, various rankings of the best universities are published. Picking a higher education institution abroad is not only about checking the list of world’s top universities. Nevertheless, rankings do help you find out how well renowned a university is. According to the most widely recognised rankings, the best universities in the world are located primarily in the USA and the UK. Let's take a look at the international rankings and their criteria.
There are three major rankings of world university, published annually:
the QS World University Rankings, which ranks 1,300 universities,
the Times Higher Education World University Rankings, which compares over 2,100 institutions,
the Shanghai Academic Ranking of World Universities (ARWU), which compares the performances of 1,000 universities.
Methodologies vary and the rankings sometimes differ significantly.
The rankings are different, yet it is often the same institutions that find themselves in the top 15 of the world's best universities. And the winners are usually… American universities!
Global ranking | University | Country |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | USA |
2 | University of Oxford | UK |
3 | Stanford University | USA |
3 bis | University of Cambridge | UK |
5 | Harvard University | USA |
6 | California Institute of Technology (Caltech) | USA |
7 | Imperial College London | UK |
8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
8 bis | UCL (University College London) | UK |
10 | University of Chicago | USA |
11 | National University of Singapore (NUS) | Singapore |
12 | Nanyan Technological University (NTU) | Singapore |
13 | University of Pennsylvania | USA |
14 | EPFL (Ecole Polytechnique Fédérale de Lausanne) | Switzerland |
14 bis | Yale University | USA |
Global Peace Index | Travel Risk Map |
---|---|
Afghanistan | Afghanistan |
Yemen | Central African Republic |
Syria | Iraq |
Russia | Lybia |
South Sudan | Mali |
Democratic Republic of the Congo | Somalia |
Iraq | South Sudan |
Central African Republic | Syria |
Soudan | Ukraine |
Ukraine | Yemen |
Global ranking | University | Country |
---|---|---|
1 | Harvard University | USA |
2 | Stanford University | USA |
3 | University of Cambridge | UK |
4 | Massachusetts Institute of Technology (MIT) | USA |
5 | University of California, Berkeley | USA |
6 | Princeton University | USA |
7 | Oxford University | UK |
8 | Columbia University | USA |
9 | California Institute of Technology (Caltech) | USA |
10 | University of Chicago | USA |
11 | Yale University | USA |
12 | Cornell University | USA |
13 | Paris-Saclay University | France |
14 | University of California, Los Angeles (UCLA) | USA |
15 | University of Pennsylvania | USA |
Can we really compare institutions from all over the world when university systems vary greatly from one country to another? International university rankings are regularly criticised for their possible lack of objectivity and comprehensiveness, so use them wisely! Make sure you understand what criteria is used to rate the universities and what determines the best universities.
Whether you are going on a university exchange for a term or for more than a year, an au pair stay or an internship, we offer students personalised insurance plans to protect their health during their studies abroad.